See How We Compare! | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Monthly Price | $350 | $925 | $600 | $1000 |
Plan Name | Starter | Enterprise 2 | Advanced Solutions | Extra Large |
Real Time Data Syncing and Failover | ||||
High Availability | Available | |||
Dynamic Requests Per Month | 5,000,000 | ? | ? | Not specified |
Total Monthly Visitors | No Limit | 1,500,000 | 400,000+ "Visits" | 300,000 |
Uptime SLA | 99.99% | 99.9% | 99.99% | No SLA |
CPU Cores | 12 | 12 | ? | ? |
PHP Workers | 12 | 12 | ? | 32 |
Disk Space (Storage) | 100GB | 25GB | 50GB+ | 200GB |
Daily Backups | ||||
Backup Retention | 60 Days | 30 Days | 60 Days | 6 Months |
Enterprise CDN | ||||
PCI Compliance | ||||
WAF & DDoS Protection |
Right now we have 100 allocated spots for our pre-launch. Larger work loads (high visitor websites) or businesses with multiple websites are typically given priority, however, we're open to hosting any sites where your current hosting bill is $100 or more per month.
Initially, there will be no access to a hosting dashboard (coming soon), however, our environment is fully managed and we'll take care of everything for you.
We'll follow up with you directly over email once we're ready to offer a migration.
In the future we will have plans for under $100/month but this will depend on factors such as estimated support requests of the average website.
We can absolutely handle whatever amount of your website serves, both now and into the future (even if that means hundreds of concurrent checkouts). Talk to us!
Once we've onboarded our first 100 websites, launched the hosting dashboard, and ironed out any kinks involved with initial migrations and common support questions, we'll officially open up sign ups to Gray Host to everyone.